Fortinet FS-148E-POE Switch Price in Dubai UAE
Layer 2 FortiGate switch controller compatible PoE+ switch with 48 GE RJ45 + 4 SFP ports, 24 port PoE with maximum 370 W limit
Enquire on Whatsapp
- Description
- Reviews (0)
Description
Specifications:
| FortiSwitch 148E | FortiSwitch 148E-POE | |
|---|---|---|
| Hardware Specifications | ||
| Total Network Interfaces | 48x GE RJ45 and 4x GE SFP | 48x GE RJ45 and 4x GE SFP |
| Dedicated Management 10/100 Port | 0 | 0 |
| RJ-45 Serial Console Port | 1 | 1 |
| Form Factor | 1 RU Rack Mount | 1 RU Rack Mount |
| Power over Ethernet (PoE) Ports | 0 | 24 (802.3af/at) |
| PoE Power Budget | 0 | 370 W |
| Mean Time Between Failures | > 10 years | > 10 years |
| System Specifications | ||
| Switching Capacity (Duplex) | 104 Gbps | 104 Gbps |
| Packets Per Second (Duplex) | 155 Mpps | 155 Mpps |
| MAC Address Storage | 16 K | 16 K |
| Network Latency | 3860µs | 3860µs |
| VLANs Supported | 4 K | 4 K |
| Link Aggregation Group Size | 8 | 8 |
| Total Link Aggregation Groups | 16 | 16 |
| Packet Buffers | 1.5 MB | 1.5 MB |
| DRAM | 256 MB DDR3 | 256 MB DDR3 |
| FLASH | 64 MB | 64 MB |
| Dimensions | ||
| Height x Depth x Width (inches) | 1.73 x 12.2 x 17.3 | 1.73 x 13.7 x 17.3 |
| Height x Depth x Width (mm) | 44 x 309 x 440 | 44 x 348 x 440 |
| Weight | 8.6 lbs (3.9 kg) | 11.5 lbs (5.2 kg) |
| Environment | ||
| Power Required | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz |
| Power Supply | AC Built in | AC Built in |
| Redundant Power | No | No |
| Power Consumption (Average / Maximum) | 19.804 W / 22.137 W | 328.782 W / 393.109 W |
| Heat Dissipation | 67.574 BTU/h | 78.82 BTU/h |
| Operating Temperature | 0-113°F (0–45°C) | 0-113°F (0–45°C) |
| Storage Temperature | -4–158°F (-20–70°C) | -4–158°F (-20–70°C) |
| Humidity | 10–90% non-condensing | 10–90% non-condensing |









Reviews
There are no reviews yet.