Mikrotik RB912UAG-6HPnD-OUT Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
Specifications
| Details | |
|---|---|
| Product code | RB912UAG-6HPnD-OUT |
| Architecture | MIPSBE |
| CPU | AR9342 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 246 x 135 x 50 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $89.00 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 23 W |
| Max power consumption without attachments | 12 W |
| FAN count | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
Wireless specifications
| Details | |
|---|---|
| Wireless 6 GHz Max data rate | 300 Mbit/s |
| Wireless 6 GHz number of chains | 2 |
| Wireless 6 GHz standards | 802.11a/n |
| Wireless 6 GHz chip model | AR9342 |
| Wireless 6 GHz generation | Wi-Fi 4 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 1 Modem (Mini SIM) |
| MiniPCI-e slots | 1 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | EAC |
| IP | IP54 |
Wireless specifications
| 6 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 30 | -93 |
| 54MBit/s | 26 | -80 |
| MCS0 | 29 | -93 |
| MCS7 | 23 | -76 |











Reviews
There are no reviews yet.