Dahua ASI1201A/ASI1201A-D RFID Standalone Price in Dubai, UAE
> Touch keyboard and LCD display
> Support 30,000 valid cards & 150,000 records
> Support multiple cards(default IC card) (ā-Dā means ID EM card)
> Support card, password and combination
> TCP/IP to PC
> Wiegand or RS-485 interface to reader
> Door time out alarm, intrusion alarm, duress alarm and tamper alarm
> Anti-pass back, multi-card open
> Software attendance
> Support 128 efficient time and holiday schedules
> Watch dog function ensure device free from halting
Enquire on Whatsapp
- Description
- Reviews (0)
Description
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | Door sensor x 1, Exit button x 1, Alarm input x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | RelayĀ :Door lock Ć 1
TTL: BellĆ 1,Ā AlarmĆ2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reader | Reader x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Format | 13.56MHz(Mifare)/125KHz(ā-Dā EM, Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Range | 3-8cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | <0.1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardholders | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period Setting | Support 128 groups of schedule, 128 groups of periods and 128 groups of holiday periods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Reader | Wiegand/ RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Prompt | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard | Sensitive touch keypad with blue backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 9-15DC/200mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | -5°C~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | ā¤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(WĆDĆH) | 97mm*16mm *150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.3Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Reviews
There are no reviews yet.