APC SRYL15K20XLT18 Smart-UPS Tower Price in Dubai, UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
| Model Name | APC Smart-UPS Modular Ultra 15kW Scalable to 15kWN+1 Redundant, Tower, 120+208/240V, 18U Rack |
| Other Model Details | APC Smart-UPS Modular Ultra 15kW Scalable to 15kW N+1 Redundant, Tower, 120+208/240V, 18U Rack Factory Serviced,SRYL15K20XLT18W,; Std Exch APC Smart-UPS Modular Ultra 15kW Scalable to 15kW N+1 Redundant, Tower, 120+208/240V, 18U Rack,SRYL15K20XLT18Q, |
| Updated On | 2023-10-22 |
| Last Update | 2023-10-23 |
| UPC | 731304420095 |
| Power Conversion Mechanism | Static |
| Minimum Configuration Tested Model Number | SRYL5K20RMXLT |
| Active Output Power Rating Minimum Configuration (W) | 5000 |
| Apparent Output Power Rating Minimum Configuration (VA) | 5000 |
| Maximum Configuration Tested Model Number | SRYL20K20RMXLT |
| Active Output Power Rating Maximum Configuration (W) | 20000 |
| Topology (ac) | Multi-Mode Double Conversion |
| Topology and Product Type Combined | ac – Other |
| Application | Commercial |
| Rated Input Voltage (V rms) | 208-240 |
| Rated Input Frequency (Hz) | 50-60 |
| Rated Output Voltage (V) | 208-240 |
| Rated Output Frequency (Hz) | 50-60 |
| Rack Mountable | No |
| Rack Mount Height (U) | 18 |
| Height (mm) | 925 |
| Width (mm) | 600 |
| Depth (mm) | 900 |
| Normal Mode(s) Input Dependency Characteristic (ac) | Voltage and Frequency Independent,Voltage and Frequency Dependent |
| Modular UPS | Yes |
| Number of Normal Modes | Multiple-normal-mode |
| Default Normal Mode (ac) | Voltage and Frequency Independent |
| Test Input Voltage (V rms) | 240 |
| Test Input Frequency (Hz) | 60 |
| Test Output Voltage (V) | 240 |
| Test Output Frequency (Hz) | 60 |
| Total Input Power in W at 0% Load Min Config Lowest Dependency (ac) | 72.4 |
| Total Input Power in W at 0% Load Min Config Highest Dependency (ac) | 77.6 |
| Efficiency at 25% Load Min Config Lowest Dependency (ac) | 92.9 |
| Efficiency at 25% Load Min Config Highest Dependency (ac) | 93.5 |
| Efficiency at 50% Load Min Config Lowest Dependency (ac) | 94.9 |
| Efficiency at 50% Load Min Config Highest Dependency (ac) | 96.4 |
| Efficiency at 75% Load Min Config Lowest Dependency (ac) | 95.1 |
| Efficiency at 75% Load Min Config Highest Dependency (ac) | 97.4 |
| Efficiency at 100% Load Min Config Lowest Dependency (ac) | 94.7 |
| Efficiency at 100% Load Min Config Highest Dependency (ac) | 97.9 |
| Weighted Efficiency Calc Min Config Lowest Dependency | 94.9 |
| Weighted Efficiency Calc Min Config Highest Dependency | 97.2 |
| Minimum Configuration Input Power Factor Lowest-Input Dependency | 1 |
| Minimum Configuration Input Power Factor Highest-Input Dependency | 1 |
| Total Input Power in W at 0% Load Max Config Lowest Dependency (ac) | 194.4 |
| Total Input Power in W at 0% Load Max Config Highest Dependency (ac) | 216.8 |
| Efficiency at 25% Load Max Config Lowest Dependency (ac) | 94.2 |
| Efficiency at 25% Load Max Config Highest Dependency (ac) | 95.2 |
| Efficiency at 50% Load Max Config Lowest Dependency (ac) | 95.4 |
| Efficiency at 50% Load Max Config Highest Dependency (ac) | 97.2 |
| Efficiency at 75% Load Max Config Lowest Dependency (ac) | 95.4 |
| Efficiency at 75% Load Max Config Highest Dependency (ac) | 97.8 |
| Efficiency at 100% Load Max Config Lowest Dependency (ac) | 94.8 |
| Efficiency at 100% Load Max Config Highest Dependency (ac) | 98.1 |
| Weighted Efficiency Calc Max Config Lowest Dependency | 95.1 |
| Weighted Efficiency Calc Max Config Highest Dependency | 96.9 |
| Maximum Configuration Input Power Factor Lowest-Input Dependency | 1 |
| Maximum Configuration Input Power Factor Highest-Input Dependency | 1 |
| Efficiency (%) | 94.9 |
| Modular UPS Module Tested Model Number | SRYL5KPMT |
| Energy Storage Mechanism | Battery |
| Energy Storage System Technology | Lithium-ion Battery |
| Energy Storage System Configuration | Integral |
| Energy Storage System Removable to Another Room | No |
| Energy Storage System Runtime at 100% Load (min.) | 5 |
| Energy Storage System Runtime at 50% Load (min.) | 12 |
| Energy Storage System Warranty (yrs) | 5 |











Reviews
There are no reviews yet.