APC SRYLF20T24 Smart-UPS Price in Dubai, UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
| Main Input Voltage | 208 V AC |
|---|---|
| Product or Component Type | Frame |
| Other Input Voltage | 208…240 V |
| Main Output Voltage | 120 V AC |
| Other Output Voltage | 240 V |
| Battery Type | Li-Ion (Lithium Ion) |
| product web sub-family | Network management card |
|---|
| color | Black and silver |
|---|---|
| Height | 47.17 in (1198 mm) |
| Width | 23.62 in (600 mm) |
| Depth | 35.43 in (900 mm) |
| Net Weight | 387.57 lb(US) (175.8 kg) |
| Mounting Mode | Rack-mounted with kit |
| USB compatible | No |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 52.05 in (132.2 cm) |
| Package 1 Width | 29.37 in (74.6 cm) |
| Package 1 Length | 39.17 in (99.5 cm) |
| Package 1 Weight | 395.33 lb(US) (179.32 kg) |










Reviews
There are no reviews yet.