APC SRTL5KRMTF Smart-UPS Ultra Step-Down Transformer Price in Dubai, UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
| Main Input Voltage | 208 V |
|---|---|
| Main Output Voltage | 120 V |
| Rated power in VA | 5 kVA |
| Input Connection Type | NEMA L6-30P |
| Number of rack unit | 2U |
| Number of cables | 1 |
| Provided Equipment | Mounting Hardware |
| Color | Black |
|---|---|
| Height | 3.50 in (8.9 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 25.08 in (63.7 cm) |
| Net Weight | 95.00 lb(US) (43.09 kg) |
| Mounting Location | Front |
| Mounting preference | No preference |
| Mounting Mode | Rack-mounted |
| Mounting position | Horizontal |
| Max line current | 24 A |
|---|---|
| Input current limits | 30 A |
| Load Capacity | 5000 VA |
| Input Frequency | 50/60 Hz |
| Maximum Total Current Draw per Phase | 24 A |
|---|---|
| Number of power socket outlets | 12 |
| Number of power socket outlets | 12 NEMA 5-20R |
| Product Certifications | CSA |
|---|---|
| Standards | UL 1778 |
| Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
|---|---|
| Relative Humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 ft |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| GTIN | 731304437055 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 10.00 in (25.4 cm) |
| Package 1 Width | 37.48 in (95.2 cm) |
| Package 1 Length | 24.49 in (62.2 cm) |
| Package 1 Weight | 110.01 lb(US) (49.9 kg) |











Reviews
There are no reviews yet.