TP-Link Archer C60 AC1350 Dual Band Wi-Fi Router Price in Dubai UAE.
AC1350 Dual-Band Wi-Fi Router
SPEED: 450 Mbps at 2.4 GHz + 867 Mbps at 5 GHz
SPEC: 5× Antennas, 1× 10/100M WAN Port + 4× 10/100M LAN Ports
FEATURE: Tether App, Access Point Mode, IPv6 Supported, IPTV, Beamforming, MU-MIMO, VPN Server, Cloud Support
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Wireless Standards | Wi-Fi 5, IEEE 802.11ac/n/a (5 GHz), IEEE 802.11n/b/g (2.4 GHz) | |
| WiFi Speeds | AC1350 – 5 GHz: 867 Mbps (802.11ac) – 2.4 GHz: 450 Mbps (802.11n) |
|
| WiFi Range | Suitable for 3 bedroom houses | |
| Antennas | 5× Fixed Antennas | |
| Beamforming | Concentrates wireless signal strength towards clients | |
| WiFi Capacity | Medium | |
| Dual-Band | Allocates devices optimally between bands | |
| MU-MIMO | Simultaneously communicates with multiple MU-MIMO clients | |
| Working Modes | Router Mode, Access Point Mode | Flexible network setup options |
| Security | Network Security | SPI Firewall, Access Control, IP & MAC Binding |
| Guest Network | 1× 5 GHz, 1× 2.4 GHz | |
| WiFi Encryption | WEP, WPA, WPA2, WPA/WPA2-Enterprise | |
| Hardware | Ethernet Ports | 1× 10/100 Mbps WAN Port, 4× 10/100 Mbps LAN Ports |
| Buttons | Wi-Fi On/Off Button, Power On/Off Button, WPS/Reset Button | |
| Power | 12 V ⎓ 1 A | |
| Software | Protocols | IPv4, IPv6 |
| Parental Controls | URL Filtering, Time Controls | |
| WAN Types | Dynamic IP, Static IP, PPPoE, PPTP, L2TP | |
| Quality of Service | QoS by Device | |
| Cloud Service | OTA Firmware Upgrade, TP-Link ID, DDNS | |
| NAT Forwarding | Port Forwarding, Port Triggering, DMZ, UPnP | |
| IPTV | IGMP Proxy, IGMP Snooping, Bridge, Tag VLAN | |
| DHCP | Server, DHCP Client List, Address Reservation | |
| DDNS | TP-Link, NO-IP, DynDNS | |
| Management | Tether App, Webpage | |
| Physical | Dimensions | 9.1 × 5.7 × 1.5 in (230 × 144 × 37 mm) |
| Package Contents | Wi-Fi Router Archer C60, Power Adapter, RJ45 Ethernet Cable, Quick Installation Guide | |
| Environment | Operating Temperature | 0℃~40℃ (32℉~104℉) |
| Storage Temperature | -40℃~70℃ (-40℉~158℉) | |
| Operating Humidity | 10%~90% non-condensing | |
| Storage Humidity | 5%~90% non-condensing | |
| Test Data | WiFi Transmission Power | CE EIRP: <20dBm (2.4 GHz), <23dBm (5 GHz) FCC: <30dBm (2.4 GHz & 5 GHz) |
| WiFi Reception Sensitivity | 5 GHz: 11a 6Mbps: -93dBm, 11a 54Mbps: -78dBm 11ac HT20 mcs8: -69dBm, 11ac HT40 mcs9: -65dBm, 11ac HT80 mcs9: -62dBm 2.4 GHz: 11g 54Mbps: -78dBm, 11n HT20 mcs7: -74dBm, 11n HT40 mcs7: -71dBm |
|


















Reviews
There are no reviews yet.