Tiandy TC-C34KN 4MP Motorized IR Mini Dome Camera Price In Dubai UAE
• Plastic housing
• Up to Max. 2688×1520 resolution
• S+265/H.265/H.264B/H.264M/H.264H
• Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR
• Smart IR, IR range 30m
• Support microSD/microSDHC/microSDXC card, up to 512 GB
• Support smart surveillance
• Operating conditions -30℃~60℃, Humidity 95% or less (no condensation)
• DC12V±25%, Max. 6.5W, POE 802.3af, Max. 7W
• IP66
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Camera | Image Sensor | 1/2.9″ CMOS |
| Min. Illumination | Color: 0.02Lux @(F1.6, AGC ON), B/W: 0Lux with IR | |
| Shutter Time | 1s ~ 1/100000s | |
| Day & Night | IR-cut filter with auto switch (ICR) | |
| WDR | 120dB | |
| S/N Ratio | >40dB | |
| Angle Adjustment | 0 |
|
| Lens | Lens Type | Motorized |
| Focal Length | 2.8 ~ 12mm | |
| Lens Mount | Φ14 | |
| Aperture Range | F1.6 | |
| Field of View | H: 104.7° ~ 30.3°, V: 56.5° ~ 17.2°, D: 120.9° ~ 34.8° | |
| DORI Distance | W: Detect: 56.0m, Observe: 22.2m, Recognize: 11.2m, Identify: 5.6m T: Detect: 240.0m, Observe: 95.2m, Recognize: 48.0m, Identify: 24.0m |
|
| Illuminator | IR LEDs | 4 |
| IR Distance | 30m | |
| Wavelength | 850nm | |
| Compression Standard | Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k ~ 6Mbps | |
| Audio Compression | G.711A/G.711U | |
| Audio Sampling Rate | 8kHz | |
| Image | Max. Resolution | 2688×1520 @ 25fps |
| Main Stream | PAL: 25fps (various resolutions); NTSC: 24fps (2688×1520), 30fps (other resolutions) | |
| Sub Stream | PAL: 25fps (various resolutions); NTSC: 30fps (various resolutions) | |
| BLC | Yes | |
| HLC | Yes | |
| AGC | Yes | |
| 3D DNR | Yes | |
| White Balance | Auto/Semi-Auto/Manual/Various presets | |
| ROI | 8 rectangular static areas | |
| OSD | Overlay of additional characters in 1 region | |
| Privacy Mask | 4 black static areas | |
| Defog | Yes | |
| Feature | Alarm Trigger | Motion Detection, Mask Alarm, Disk Full, etc. |
| Linkage Method | Trigger recording, capture, notify surveillance | |
| Video Analytics | Tripwire, Perimeter detection | |
| Network | ANR | Yes |
| Protocols | Various protocols including HTTP, HTTPS, etc. | |
| System Compatibility | P2P, ONVIF Profile S/T/G, CGI, Milestone | |
| Remote Connection | ≤2 connections | |
| Client | Easy7 Smart Client | |
| Mobile Client | EasyLive Plus | |
| Interface | Communication Interface | 1*RJ-45, 10/100 Mbps Ethernet port |
| Reset Button | Yes (Built-in) | |
| On-board Storage | Support for microSD up to 512 GB | |
| RTC | Yes | |
| General | Web Client Language | 19 languages available |
| Operating Temperature | -30℃ ~ 60℃ | |
| Operating Humidity | 95% or less (no condensation) | |
| Storage Temperature | -30℃ ~ 60℃ | |
| Storage Humidity | 95% or less (no condensation) | |
| Power Supply | DC12V ±25%, MAX 6.5W; POE 802.3af, MAX 7W | |
| Protection | Surge 4000V; ESD 6000V; IP66 | |
| Boundary Dimensions | 120(L) x 120(W) x 96(H) mm | |
| Package Dimensions | 140(L) x 140(W) x 120(H) mm | |
| Gross Weight | 0.5kg | |





Reviews
There are no reviews yet.