Solidigm SSDPFKNU512GZX1 P41 Plus Series 512GB PCIe Gen 4 NVMe 4.0 x4 M.2 2280 3D NAND Internal Solid State Drive Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
| Specification | Details |
|---|---|
| Brand | Solidigm |
| Model Number | SSDPFKNU512GZX1 |
| Series | P41 Plus |
| Capacity | 512GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4, NVMe 1.4 |
| NAND Type | 144-layer QLC NAND |
| Controller | Silicon Motion SM2269XT |
| DRAM Cache | No (utilizes Host Memory Buffer) |
| Sequential Read Speed | Up to 3,500 MB/s |
| Sequential Write Speed | Up to 1,625 MB/s |
| Random Read (4K IOPS) | Up to 390,000 IOPS |
| Random Write (4K IOPS) | Up to 540,000 IOPS |
| Endurance (TBW) | 200 TB |
| MTBF | 1.6 million hours |
| Operating Temperature | 0°C to 70°C |
| Warranty | 5 Years |
| Special Features | Solidigm Synergy Software, Low Power Consumption, Host Memory Buffer |

Reviews
There are no reviews yet.