HP 6U4U7EA Pro Tower 400 G9 Desktop PC, i7-13700, 8GB DDR4, 512GB SSD, + Monitor Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Desktop Model | HP 6U4U7EA Pro Tower 400 G9 | |
| Processor | Intel® Core™ i7-13700 (16 cores, 24 threads, up to 5.2 GHz) | |
| Memory | 8GB DDR4-3200 UDIMM (1 x 8GB, expandable) | |
| Storage | 512GB PCIe® NVMe™ M.2 SSD | |
| Graphics | Integrated Intel® UHD Graphics 770 | |
| Operating System | FreeDOS (no OS pre-installed) | |
| Power Supply | 260W internal, up to 92% efficiency | |
| Networking | Realtek RTL8111EPV GbE, optional Wi-Fi/Bluetooth (varies by config) | |
| Front Ports | 1 x USB-C 10Gbps, 3 x USB-A 10Gbps, 1 x Audio Combo Jack | |
| Rear Ports | 3 x USB-A 5Gbps, 1 x HDMI 1.4, 1 x DisplayPort 1.4, 1 x RJ-45, 1 x Audio-out | |
| Expansion Slots | 1 x PCIe x16, 1 x PCIe x1, 2 x M.2 | |
| Form Factor | Tower | |
| Dimensions (W x D x H) | 15.5 x 30.8 x 33.7 cm | |
| Weight | ~5.31 kg | |
| Warranty | 1-Year Limited Onsite Warranty | |
| Monitor Model | HP P22v G5 FHD Monitor | |
| Display Size | 21.5 inches (54.61 cm) | |
| Resolution | Full HD (1920 x 1080) | |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Brightness | 250 nits | |
| Contrast Ratio | 1000:1 (static) | |
| Viewing Angles | 178° horizontal / 178° vertical | |
| Response Time | 5 ms (GtG with overdrive) | |
| Refresh Rate | 60 Hz | |
| Color Gamut | 72% NTSC (typical) | |
| Display Features | Anti-glare, Low Blue Light, Tilt-adjustable stand | |
| Monitor Ports | 1 x HDMI 1.4, 1 x VGA | |
| VESA Mount Support | Yes (100 x 100 mm) | |
| Monitor Dimensions | 49.1 x 18.8 x 38.1 cm (with stand) | |
| Monitor Weight | ~2.75 kg | |
| Color | Black | |








Reviews
There are no reviews yet.