Tenda CH7-WCA V2.0 5MP Outdoor Wi-Fi Pan/Tilt Camera Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Model | CH7-WCA V2.0 (Outdoor Wi-Fi Pan/Tilt Camera) | |
| Image Sensor / Resolution | 5 MP (2880 × 1620) | |
| Lens & Aperture | 4 mm focal length, F1.6 aperture | |
| Field of View | Horizontal: 79.1°; Vertical: 43.3°; Diagonal: 94.9° | |
| Pan & Tilt Range | Pan: 0°–355°; Tilt: 0°–90° | |
| Video Compression | H.264 / H.265 | |
| Frame Rate | Up to 30 fps | |
| Night Vision / Lighting | 4 infrared LEDs + 4 white spotlights; up to 30 m night vision range | |
| Day/Night Modes | Smart mode, Full-color mode, Black & white mode | |
| Image Enhancements | 3D DNR, DWDR, BLC, HLC, ROI support | |
| Wireless Connectivity | IEEE 802.11 b/g/n/ax (Wi-Fi 6) at 2.4 GHz, up to 287 Mbps | |
| Wired Connectivity | RJ-45 Ethernet port (10/100 Mbps auto-negotiation) | |
| Storage Support | MicroSD card up to 512 GB, NAS/NVR via ONVIF, Cloud storage | |
| Audio Features | Full-duplex two-way audio (built-in microphone and speaker) | |
| Smart Detection | Motion detection, human detection, vehicle detection, tamper detection, smart tracking and patrol | |
| Weatherproof Rating | IP65 dustproof and waterproof | |
| Operating Temperature | −30 °C to +60 °C | |
| Power Supply | DC 12 V, 1 A | |
| Dimensions | Approx. 146 mm × 120 mm × 120 mm | |
| Weight | Approx. 370 g | |
| Certifications | CE, FCC, RoHS, UKCA, RCM | |
| Mounting Options | Wall, ceiling, or pole mounting | |
| Package Contents | Camera unit, 12 V power adapter (3 m cable), mounting kit, quick installation guide | |









Reviews
There are no reviews yet.