APC SMT1500RMI2UC Smart-UPS 1500VA LCD UPS, 230V, SmartConnect Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Model | SMT1500RMI2UC | |
| UPS Type | Line-Interactive | |
| Form Factor | Rack-Mount | |
| Rack Height | 2U | |
| Rated Capacity | 1500 VA | |
| Output Power | 1000 W | |
| Nominal Input Voltage | 230 V AC | |
| Input Voltage Range | 151 – 302 V AC (configurable) | |
| Input Frequency | 50 / 60 Hz ± 3 Hz (auto-sensing) | |
| Input Connection | IEC 320 C14 | |
| Nominal Output Voltage | 230 V AC (selectable 220 / 230 / 240 V) | |
| Output Frequency | 50 / 60 Hz ± 3 Hz | |
| Waveform | Pure Sine Wave | |
| Transfer Time | ~6 ms typical | |
| Output Voltage Distortion | < 5% at full load | |
| Output Connections | 4 × IEC 320 C13 | |
| Automatic Voltage Regulation (AVR) | Yes | |
| Battery Type | Sealed Lead-Acid (VRLA), maintenance-free | |
| Battery Recharge Time | ~3 hours | |
| Hot-Swappable Battery | Yes | |
| Replacement Battery Cartridge | APCRBC133 | |
| Typical Runtime (100% Load) | ~7 minutes | |
| Typical Runtime (50% Load) | ~16 minutes | |
| Display | LCD status and control panel | |
| Communication Interfaces | USB, Serial (RJ-45), SmartSlot | |
| SmartConnect | Built-in Ethernet for cloud-based monitoring | |
| Surge Protection | Yes | |
| Noise Filtering | EMI / RFI filtering | |
| Surge Energy Rating | 459 Joules | |
| Dimensions (H × W × D) | Approx. 86 × 432 × 477 mm | |
| Net Weight | Approx. 26–28 kg | |
| Operating Temperature | 0°C to 40°C | |
| Operating Humidity | 0–95% non-condensing | |
| Certifications | CE, IEC, UL, RoHS, REACH | |
| Typical Applications | Servers, networking equipment, storage systems | |










Reviews
There are no reviews yet.