APC EPDU2016M EasyPDU Metered 1U 16A 230V – 8x C13 Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Model | EPDU2016M | |
| Product Series | EasyPDU | |
| PDU Type | Metered (input load monitoring) | |
| Mounting Type | 1U Horizontal rack mount | |
| Input Voltage | 230 V AC | |
| Output Voltage | 230 V AC | |
| Maximum Power Capacity | 3.68 kW (3680 VA) | |
| Input Current | 16 A | |
| Input Frequency | 50/60 Hz | |
| Phase | Single‑phase | |
| Input Connector | IEC 60320 C20 inlet | |
| Total Outlets | 8 | |
| Outlet Configuration | 8 × IEC C13 | |
| Metering | Yes (total input load monitoring) | |
| Network Management | Yes (Web/SNMP/CLI support) | |
| Display | LCD display (local interactive) | |
| Color | Black | |
| Operating Temperature | –5 °C to 50 °C | |
| Operating Humidity | 5 % – 95 % non‑condensing | |
| Operating Altitude | 0 – 3000 m | |
| Certifications | CE, UKCA | |
| Typical Applications | Small racks, single-phase equipment, remote load monitoring | |










Reviews
There are no reviews yet.