APC EPDU2232SMBO EasyPDU 2G Metered-by-Outlet with Switching 0U 22kW 230V – 18x C13, 6x C19 Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Model | EPDU2232SMBO | |
| Product Series | EasyPDU 2G | |
| PDU Type | Metered‑by‑Outlet with Switching (per‑outlet power metering + on/off control) | |
| Mounting Type | 0U Vertical (Zero U rack mount) | |
| Input Voltage | 230 V AC | |
| Maximum Power Capacity | 22 kW | |
| Input Current | 32 A | |
| Input Frequency | 50/60 Hz | |
| Phase | Three‑phase (230 V between phases) | |
| Input Connector | IEC 60309 32 A inlet (3P+N+PE) | |
| Total Outlets | 24 | |
| Outlet Configuration | 18 × IEC C136 × IEC C19 | |
| Outlet Metering | Yes (individual outlet power usage shown) | |
| Outlet Switching | Yes (per‑outlet on/off control) | |
| Display | Integrated digital display for outlet and total load | |
| Network Management | Yes (Ethernet / SNMP / Web enabled) | |
| Form Factor | Zero U (does not occupy rack U space) | |
| Color | Black | |
| Operating Temperature | 0 °C to 45 °C | |
| Operating Humidity | 5 % – 95 % non‑condensing | |
| Operating Altitude | Up to ~3000 m | |
| Certifications | CE, UKCA, RoHS compliant | |
| Typical Applications | Data centers, IT racks needing detailed power visibility and control | |











Reviews
There are no reviews yet.