APC AR3006 NetShelter SX 18U Server Rack Enclosure 600mm x 900mm w/ Sides Black Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Manufacturer | APC by Schneider Electric | |
| Model / Part Number | AR3006 | |
| Product Type | NetShelter SX Server Rack Enclosure | |
| Rack Height (U) | 18U | |
| Rack Width | 19‑inch standard | |
| Overall Height | Approx. 942 mm | |
| Overall Width | Approx. 600 mm | |
| Overall Depth | Approx. 900 mm | |
| Internal Mounting Depth (Max) | Approx. 750–760 mm | |
| Internal Mounting Depth (Min) | Approx. 190–200 mm | |
| Net Weight (Empty) | Approx. 68–75 kg | |
| Form Factor | Floor‑standing enclosed cabinet | |
| Construction Material | Heavy‑gauge steel | |
| Finish / Color | Black powder coat | |
| Sides | Included (removable) | |
| Front Door | Lockable — ventilated/perforated | |
| Rear Door | Lockable — perforated | |
| Casters & Leveling Feet | Included | |
| Static Load Capacity | Approx. 272 kg | |
| Dynamic Load Capacity | Approx. 272 kg | |
| Rail Type | Adjustable 19″ mounting rails | |
| Rail Mounting Depth Adjustment | Flexible for various equipment depths | |
| Cable Management | Integrated provisions / knockouts | |
| Security | Lockable doors and panels | |
| Ventilation | Perforated doors for better airflow | |
| Certifications / Standards | 19″ rack (EIA‑310) compatible | |
| Environmental Rating | Indoor use | |
| Typical Use | Small server rooms, network closets, branch offices | |









Reviews
There are no reviews yet.