APC NR6482-P GO Rack 600 mm × 24U × 800 mm, Perforated Door, with Roof, Sides, Castors, and Feet Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Product Name | GO Rack 600 mm × 24U × 800 mm with Perforated Door | |
| Model Number | NR6482‑P | |
| Manufacturer | Schneider Electric | |
| Brand | APC | |
| Product Type | Server / Network Rack Enclosure | |
| Rack Units (U) | 24U | |
| Internal Rack Width | 19‑inch standard EIA mounting | |
| External Width | 600 mm | |
| External Depth | 800 mm | |
| External Height | Approx. 24U (≈1200–1300 mm) | |
| Door Type | Perforated front door (enhanced airflow) | |
| Roof | Included | |
| Side Panels | Included | |
| Castors | Included (for mobility during installation) | |
| Adjustable Feet | Included (for leveling and stability) | |
| Material | Heavy‑gauge steel | |
| Finish | Black powder‑coat | |
| Mounting Rails | Adjustable 19″ vertical mounting rails | |
| Maximum Mounting Depth | Approx. ~638 mm | |
| Minimum Mounting Depth | Approx. ~191 mm | |
| Static Load Capacity | Approx. 1200 kg | |
| Dynamic Load Capacity | Approx. 600 kg on castors | |
| Front Door Lock | Keyed security lock | |
| Side Panel Locks | Lockable side panels | |
| Ventilation | High‑airflow perforated door for passive cooling | |
| Grounding Provisions | Integrated grounding points | |
| Included Hardware | Mounting bolts/screws, castors, leveling feet | |
| Standards | EIA‑310 rack compliant | |
| Application | IT / networking rack for data centers and server rooms | |










Reviews
There are no reviews yet.