APC SRYLF20T18 Smart-UPS Frame Price in Dubai, UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
| Main Input Voltage | 208 V AC |
|---|---|
| Product or Component Type | Frame |
| Main Output Voltage | 120 V AC |
| Other Output Voltage | 240 V |
| Battery Type | Li-Ion (Lithium Ion) |
| product web sub-family | Network management card |
|---|
| color | Black and silver |
|---|---|
| Height | 37.09 in (942 mm) |
| Width | 23.62 in (600 mm) |
| Depth | 35.43 in (900 mm) |
| Net Weight | 363.32 lb(US) (164.8 kg) |
| Mounting Mode | Rack-mounted with kit |
| USB compatible | No |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 41.73 in (106 cm) |
| Package 1 Width | 29.53 in (75 cm) |
| Package 1 Length | 39.17 in (99.5 cm) |
| Package 1 Weight | 349.43 lb(US) (158.5 kg) |











Reviews
There are no reviews yet.