APC SRYLF15T24 Smart-UPS Frame Price in Dubai, UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
| Main Input Voltage | 208 V AC |
|---|---|
| Product or Component Type | Frame |
| Main Output Voltage | 208 V AC |
| Other Output Voltage | 240 V |
| Battery Type | Li-Ion (Lithium Ion) |
| product web sub-family | Network management card |
|---|
| color | Black and silver |
|---|---|
| Height | 47.17 in (1198 mm) |
| Width | 23.62 in (600 mm) |
| Depth | 35.43 in (900 mm) |
| Net Weight | 342.16 lb(US) (155.2 kg) |
| Mounting Mode | Rack-mounted with kit |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 52.05 in (132.2 cm) |
| Package 1 Width | 29.37 in (74.6 cm) |
| Package 1 Length | 39.17 in (99.5 cm) |
| Package 1 Weight | 353.45 lb(US) (160.32 kg) |











Reviews
There are no reviews yet.