APC SRYLF15T18 Smart-UPS Frame Price in Dubai, UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
| Main Input Voltage | 208 V AC |
|---|---|
| Product or Component Type | Frame |
| Main Output Voltage | 208 V AC |
| Other Output Voltage | 240 V |
| Number of rack unit | 3U |
| Cable length | 0.98 ft (0.3 m) |
| Battery Type | Li-Ion (Lithium Ion) |
| Provided equipment | 10 x 10 wires 1 x 1 DIN rail 1 x Free trial software |
| product web sub-family | Network management card |
|---|---|
| Number of power module free slots | 1 |
| color | Black and silver |
|---|---|
| Height | 37.09 in (942 mm) |
| Width | 23.62 in (600 mm) |
| Depth | 35.43 in (900 mm) |
| Net Weight | 318.13 lb(US) (144.3 kg) |
| Mounting Mode | Rack-mounted with kit |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 41.73 in (106 cm) |
| Package 1 Width | 29.53 in (75 cm) |
| Package 1 Length | 39.17 in (99.5 cm) |
| Package 1 Weight | 307.55 lb(US) (139.5 kg) |










Reviews
There are no reviews yet.