APC AR3100W NetShelter SX 42U 600mm Wide x 1070mm Deep Enclosure with Sides, White Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Manufacturer | APC by Schneider Electric | |
| Model / Part Number | AR3100W | |
| Product Type | NetShelter SX Server Rack Enclosure | |
| Rack Units (Height) | 42U | |
| Rack Width | 19‑inch standard | |
| Overall Width | ~600 mm | |
| Overall Depth | ~1070 mm | |
| Internal Mounting Depth (Min) | ~190 mm | |
| Internal Mounting Depth (Max) | ~915 mm | |
| Net Weight (Empty) | ~125 kg (approximate) | |
| Form Factor | Fully enclosed floor‑standing rack | |
| Material | Heavy‑gauge steel | |
| Finish / Color | White powder coat | |
| Front Door | Lockable perforated door | |
| Rear Door | Lockable perforated door | |
| Side Panels | Included (removable) | |
| Casters | Included | |
| Leveling Feet | Included | |
| Rail Type | Adjustable 19″ mounting rails | |
| Static Load Capacity | Enterprise‑class heavy load support | |
| Dynamic Load Capacity | Substantial for populated racks | |
| Cable Management | Integrated cable routing features | |
| Grounding | Integrated grounding points | |
| Security | Lockable doors and panels | |
| Certifications / Standards | 19″ rack (EIA‑310) compliant | |
| Environmental Rating | Indoor use (dust‑resistant) | |
| Typical Use | Data centers, small server rooms, telecom closets | |










Reviews
There are no reviews yet.