APC AR3100SP NetShelter SX 42U 600mm Wide x 1070mm Deep Enclosure with Sides, Black – 2000 lbs Shock Packaging Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Manufacturer | APC by Schneider Electric | |
| Model / Part Number | AR3100SP | |
| Product Type | NetShelter SX Server Rack Enclosure | |
| Rack Units (Height) | 42U | |
| Rack Width | 19‑inch standard | |
| Overall Width | ~600 mm | |
| Overall Depth | ~1070 mm | |
| Internal Mounting Depth (Min) | ~191 mm | |
| Internal Mounting Depth (Max) | ~915 mm | |
| Net Weight (Empty) | ~125 kg (approximate) | |
| Shipping Weight | Higher due to 2000 lb shock‑resistant packaging | |
| Form Factor | Fully enclosed floor‑standing rack | |
| Material | Heavy‑gauge steel | |
| Finish / Color | Black powder coat | |
| Front Door | Lockable perforated door | |
| Rear Door | Lockable perforated door | |
| Side Panels | Included (removable) | |
| Casters | Included | |
| Leveling Feet | Included | |
| Rail Type | Adjustable 19″ mounting rails | |
| Static Load Capacity | Enterprise‑class heavy load support | |
| Dynamic Load Capacity | Substantial for populated racks | |
| Cable Management | Integrated cable routing features and openings | |
| Grounding | Integrated grounding points | |
| Security | Lockable front/rear doors and side panels | |
| Certifications / Standards | EIA‑310 compliant, industry safety standards | |
| Environmental Rating | Indoor use (dust‑resistant) | |
| Packaging Feature | 2000 lb shock‑resistant packaging for transit protection | |
| Typical Use | Server rooms, data centers, telecom closets | |












Reviews
There are no reviews yet.