APC AR3100X609 NetShelter SX 42U 600mm Wide x 1070mm Deep Enclosure Without Sides Black Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Manufacturer | APC by Schneider Electric | |
| Model / Part Number | AR3100X609 | |
| Product Type | NetShelter SX Server Rack Enclosure | |
| Rack Units (Height) | 42U | |
| Rack Width | 19‑inch standard | |
| Overall Width | ~600 mm | |
| Overall Depth | ~1070 mm | |
| Internal Mounting Depth (Min) | ~190 mm | |
| Internal Mounting Depth (Max) | ~915 mm | |
| Net Weight (Empty) | ~110–125 kg (approximate) | |
| Form Factor | Floor‑standing server rack enclosure | |
| Material | Heavy‑gauge steel | |
| Finish / Color | Black powder coat | |
| Front Door | Lockable perforated steel door | |
| Rear Door | Lockable perforated steel door | |
| Side Panels | Not included (open sides) | |
| Casters | Included | |
| Leveling Feet | Included | |
| Rail Type | Adjustable 19″ mounting rails | |
| Static Load Capacity | Enterprise‑class heavy load support | |
| Dynamic Load Capacity | Suitable for fully populated rack loads | |
| Cable Management | Integrated cable routing features | |
| Grounding | Integrated grounding points | |
| Security | Lockable doors | |
| Certifications / Standards | 19″ (EIA‑310) compliant | |
| Environmental Rating | Indoor use (dust‑resistant) | |
| Typical Use | Data centers, server rooms, network closets | |











Reviews
There are no reviews yet.