APC AR3100X610 NetShelter SX 42U 600mm Wide x 1070mm Deep Enclosure, Without Doors, Black Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Manufacturer | APC by Schneider Electric | |
| Model / Part Number | AR3100X610 | |
| Product Type | NetShelter SX Server Rack Enclosure (Bare Frame) | |
| Rack Units (Height) | 42U | |
| Rack Width | 19‑inch standard | |
| Overall Width | ~600 mm | |
| Overall Depth | ~1070 mm | |
| Internal Mounting Depth (Min) | ~190 mm | |
| Internal Mounting Depth (Max) | ~915 mm | |
| Net Weight (Empty Frame) | ~80–100 kg (approximate) | |
| Form Factor | Floor‑standing open frame with panels removed | |
| Material | Heavy‑gauge steel | |
| Finish / Color | Black powder coat | |
| Front Door | Not included | |
| Rear Door | Not included | |
| Side Panels | Not included | |
| Casters | Included | |
| Leveling Feet | Included | |
| Rail Type | Adjustable 19″ mounting rails | |
| Static Load Capacity | Enterprise‑class heavy load support | |
| Dynamic Load Capacity | Suitable for fully populated racks | |
| Cable Management | Integrated routing features on frame | |
| Grounding | Integrated grounding points | |
| Security | Locking provisions available (doors not included) | |
| Certifications / Standards | 19″ (EIA‑310) compliant | |
| Environmental Rating | Indoor use; dust‑resistant | |
| Typical Use | Data centers, labs, server rooms where custom door/panel options are used | |











Reviews
There are no reviews yet.