APC NR6202-G GO Rack 600 mm × 42U × 1000 mm, Glass Door, with Roof, Sides, Castors, and Feet Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Product Name | GO Rack 600 mm × 42U × 1000 mm with Glass Door | |
| Model Number | NR6202‑G | |
| Manufacturer | Schneider Electric | |
| Brand | APC | |
| Product Type | Freestanding Server / Network Rack Enclosure | |
| Rack Units (U) | 42U | |
| Rack Width (Internal) | 19‑inch standard EIA equipment mounting | |
| External Width | 600 mm | |
| External Depth | 1000 mm | |
| External Height | ~1991 mm | |
| Door Type | Glass front door (provides visibility of installed equipment) | |
| Roof | Included | |
| Side Panels | Included | |
| Castor Wheels | Included (for mobility) | |
| Adjustable Feet | Included (for leveling) | |
| Material | Steel frame and panels | |
| Construction | 4‑post design with robust frame | |
| Finish | Black powder‑coated | |
| Mounting Rails | Adjustable 19″ vertical posts | |
| Maximum Mounting Depth | ~838 mm | |
| Minimum Mounting Depth | ~191 mm | |
| Static Load Capacity | ~1200 kg | |
| Dynamic Load Capacity | ~600 kg (on castors) | |
| Side Panel Locks | Keyed security on panels | |
| Front Door Lock | Keyed lock for access control | |
| Ventilation | Passive airflow through perforated sections and open areas | |
| Grounding | Integrated electrical grounding provisions on frame and doors | |
| Included Accessories | Mounting hardware, leveling feet, castors, side panels, roof panel | |
| Standards | EIA‑310 rack compliant | |
| Typical Applications | IT server room, network equipment, edge computing, data center infrastructure | |
| Operating Environment | Designed for standard data‑center & server room conditions | |










Reviews
There are no reviews yet.