APC NR6202-P GO Rack 600 mm × 42U × 1000 mm, Glass Door, with Roof, Sides, Castors, and Feet Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Product Name | GO Rack 600 mm × 42U × 1000 mm with Glass Door | |
| Model Number | NR6202‑P | |
| Manufacturer | Schneider Electric | |
| Brand | APC | |
| Product Type | Server / Network Rack Enclosure | |
| Rack Units (U) | 42U | |
| Rack Width (Internal) | 19‑inch standard EIA mounting | |
| External Width | 600 mm | |
| External Depth | 1000 mm | |
| External Height | Approx. 1991 mm | |
| Door Type | Glass front door (visibility for installed equipment) | |
| Roof | Included | |
| Side Panels | Included | |
| Castors | Included (for ease of installation/movement) | |
| Adjustable Feet | Included (for leveling) | |
| Frame Material | Steel | |
| Finish | Black powder‑coat | |
| Mounting Rails | Adjustable 19″ vertical mounting rails | |
| Maximum Mounting Depth | Approx. 838 mm | |
| Minimum Mounting Depth | Approx. 191 mm | |
| Static Load Capacity | Approx. 1200 kg | |
| Dynamic Load Capacity | Approx. 600 kg (on castors) | |
| Front Door Lock | Keyed security lock | |
| Side Panel Locks | Keyed security | |
| Ventilation | Passive airflow via perforated features | |
| Grounding Provisions | Integrated grounding points | |
| Included Hardware | Mounting bolts/screws, castors, leveling feet | |
| Standards Compliance | EIA‑310 rack standard | |
| Application | Data center, server room, IT infrastructure deployments | |
| Operating Environment | Standard data‑center/server room conditions | |










Reviews
There are no reviews yet.