Allied Telesis GS950 V2 Series WebSmart Gigabit PoE+ Switches Price in Dubai, UAE
A cost-effective and high-performing solution that enables small businesses to connect and power devices at the network edge.
Enquire on Whatsapp
- Description
- Reviews (0)
Description
Overview
- Combine the performance of Gigabit connectivity with PoE+ for a flexible network edge solution
- User-friendly, web-based management
- Minimal power consumption for an eco-friendly environment
- The full 30 Watts of PoE+ to connect and power a variety of devices
Key Features
- 802.1x port-based, and MAC-based, network access control
- IGMP snooping (v1/v2)
- Ingress/egress rate limiting
- Port-based traffic prioritization
Specifications
| Product | 10/100/1000T Copper Ports | 100/1000X SFP Ports | Total Ports | PoE+ Enabled Ports | Switching Fabric | Forwarding Rate |
|---|---|---|---|---|---|---|
| GS950/10PS V2 | 8 | 2 | 10 | 8 | 20Gbps | 14.88Mpps |
| GS950/18PS V2 | 16 | 2 | 18 | 16 | 36Gbps | 26.78Mpps |
| GS950/28PS V2 | 24 | 4 | 28 | 24 | 56Gbps | 41.66Mpps |
| GS950/52PS V2 | 48 | 4 | 52 | 24 | 104Gbps | 77.38Mpps |
Physical
| Product | Width | Depth | Height | Weight |
|---|---|---|---|---|
| GS950/10PS V2 | 330 mm (13.00 in) | 180 mm (7.09 in) | 44 mm (1.73 in) | 1.9 kg (4.19 lb) |
| GS950/18PS V2 | 440 mm (17.32 in) | 250 mm (9.80 in) | 44 mm (1.73 in) | 3.7 kg (8.16 lb) |
| GS950/28PS V2 | 440 mm (17.32 in) | 250 mm (9.80 in) | 44 mm (1.73 in) | 3.7 kg (8.16 lb) |
| GS950/52PS V2 | 440 mm (17.32 in) | 431 mm (17.080 in) | 44 mm (1.73 in) | 6.1 kg (13.45 lb) |
Power and Noise Characteristics
| Product | No PoE Load Max Power Consumption (W) | No PoE Load Max Heat Dissipation (BTU/h) | No PoE Load Noise (dBA) | Full PoE+ Load Max Power Consumption (W) | Full PoE+ Load Max Heat Dissipation (BTU/h) | Full PoE+ Load Noise (dBA) |
|---|---|---|---|---|---|---|
| GS950/10PS V2 | 25 | 119.425 | Fanless | 100 | 350.692 | Fanless |
| GS950/18PS V2 | 75 | 255.911 | 41 | 260 | 890.948 | 47.1 |
| GS950/28PS V2 | 95 | 324.153 | 41 | 270 | 919.383 | 52 |
| GS950/52PS V2 | 150 | 511.821 | 38 | 520 | 1,800.853 | 50 |
Note: Noise values are dependent on the ambient temperature, not POE load. Above 25C the fan runs at full speed.
Power over Ethernet
| Product | PoE Power Budget (W) | 7.5W PoE Sourcing Ports | 15.4W PoE Sourcing Ports | 30W PoE+ PoE Sourcing Ports |
|---|---|---|---|---|
| GS950/10PS V2 | 75 | 8 | 4 | 2 |
| GS950/18PS V2 | 185 | 16 | 12 | 6 |
| GS950/28PS V2 | 185 | 24 | 12 | 6 |
| GS950/52PS V2 | 370 | 24 | 24 | 12 |











Reviews
There are no reviews yet.