APC AP8886X919 Rack PDU 2G, Metered, ZeroU, 22.0kW (32A), 230V, (30) C13 & (12) C19, UL-US 60°C, 3m Input Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
| Specification Category | Details |
|---|---|
| Manufacturer | APC by Schneider Electric |
| Model / Part Number | AP8886X919 |
| Product Type | Rack PDU 2G – Metered |
| Form Factor | ZeroU (vertical mount, no rack units used) |
| Nominal Output Voltage | 230 V AC |
| Input Voltage | 400 V AC (three‑phase feed) |
| Input Frequency | 50 Hz / 60 Hz |
| Maximum Input Current | 32 A |
| Rated Power Capacity | 22.0 kW |
| Input Connection Type | 3‑meter integrated cordset (UL‑US rated) |
| Input Cord Length | 3.0 m |
| Input Temperature Rating | UL‑US 60 °C rating |
| Output Outlets — C13 | 30 × IEC 60320 C13 |
| Output Outlets — C19 | 12 × IEC 60320 C19 |
| Total Number of Outlets | 42 |
| Metering / Monitoring | Integrated digital metering (current, voltage, power) |
| Network Management Support | Optional network card (SNMP/Web/Telnet) |
| Local Display | Digital metering display |
| Mounting Position | Vertical (ZeroU rack frame) |
| Color / Finish | Black |
| Operating Temperature Range | Up to 60 °C (UL‑US rated) |
| Operating Relative Humidity | 5 % to 95 % (non‑condensing) |
| Storage Temperature Range | –25 °C to ~65 °C |
| Operating Altitude | Up to ~3000 m |
| Approximate Dimensions | Tall vertical profile (typical ZeroU) |
| Approximate Weight | ~8.5 kg |
| Safety & Compliance | UL‑US listed, CE, IEC, RoHS |
| Typical Use | Data centers, enterprise racks requiring UL‑US 60 °C rating |











Reviews
There are no reviews yet.