APC APDU10450ME NetShelter Advanced Metered Rack PDU 34.6kW 415V 3-Phase 60A 560P6 – 42 Outlets Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Model | APDU10450ME | |
| PDU Type | Advanced Metered Rack PDU | |
| Mounting Type | Vertical, 0U (ZeroU) | |
| Input Voltage | 400 V / 415 V AC, 3‑Phase | |
| Input Current | 60 A | |
| Input Connection Type | IEC 60309 560P6 (3P + N + PE) | |
| Maximum Power Capacity | 34.6 kW / 34,600 VA | |
| Total Outlets | 42 | |
| Outlet Types | Combination IEC 60320 (C13, C15, C19, C21) | |
| Metering | PDU‑level metering (voltage, current, power, energy) | |
| Display | Integrated LCD power/status display | |
| Network Management | Web, SNMP, Telnet, SSH support | |
| Communication Ports | Dual Ethernet (Gigabit & 10/100) | |
| Environmental Sensor Ports | Optional temperature/humidity sensor ports | |
| Alternating Phase Design | Yes (for balanced load and cable routing) | |
| Cord Length | Approx. 1.8 m | |
| Form Factor | Vertical 0U | |
| Dimensions (H × W × D) | Approx. 1826 × 56 × 75 mm | |
| Net Weight | Approx. 11.7 kg | |
| Operating Temperature | -5 °C to 60 °C | |
| Operating Humidity | 5 – 95 % RH | |
| Color | Black | |
| Certifications | UL 62368‑1, CSA C22.2 No. 62368‑1, FCC Part 15, UKCA | |











Reviews
There are no reviews yet.