APC APDU11450SW NetShelter Advanced Switched Rack PDU 34.6kW 415V 3-Phase 60A 560P6 – 42 Outlets Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Model | APDU11450SW | |
| PDU Type | Advanced Switched Rack PDU | |
| Mounting Type | Vertical, 0U (ZeroU) | |
| Input Voltage | 400 V / 415 V AC, 3‑Phase | |
| Input Current | 60 A | |
| Input Connection Type | IEC 60309 560P6 (3P + N + PE) | |
| Maximum Power Capacity | 34.6 kW / 34,600 VA | |
| Total Outlets | 42 | |
| Outlet Types | Combination IEC 60320 (C13, C15, C19, C21) | |
| Outlet Control | Individually switched (remote & local) | |
| Metering | Basic current/power monitoring (local only) | |
| Display | Built‑in local status display | |
| Network Management | Web, SNMP, Telnet, SSH support | |
| Communication Ports | 1 × Gigabit Ethernet (RJ‑45) | |
| Environmental Sensor Ports | Optional sensor ports (temperature/humidity) | |
| Alternating Phase Design | Yes (for balanced loading and cable routing) | |
| Cord Length | Approx. 1.8 m | |
| Form Factor | Vertical 0U | |
| Dimensions (H × W × D) | Approx. 1826 × 56 × 75 mm | |
| Net Weight | Approx. 11.8 kg | |
| Operating Temperature | -5 °C to 60 °C | |
| Operating Humidity | 5 – 95 % RH | |
| Color | Black | |
| Certifications | CE, UL/CSA, FCC Part 15, UKCA | |











Reviews
There are no reviews yet.