APC APDU9965X970 Rack PDU 9000 Switched, ZeroU, 8.6kW, 208V, (21) C13 & (3) C19, 3.5m cord, L15-30P input Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Manufacturer | APC by Schneider Electric | |
| Model / Part Number | APDU9965X970 | |
| Product Type | Rack PDU 9000 — Switched | |
| Form Factor | ZeroU (vertical mount on rack frame; no rack units used) | |
| Nominal Output Voltage | 208 V AC | |
| Input Voltage | 208 V AC | |
| Input Frequency | 50 Hz / 60 Hz | |
| Maximum Output Power | 8.6 kW | |
| Input Connection | L15‑30P (30 A, 3‑phase, 208 V) | |
| Input Cord Length | 3.5 m | |
| Output Outlets — C13 | 21 × IEC 60320 C13 | |
| Output Outlets — C19 | 3 × IEC 60320 C19 | |
| Total Number of Outlets | 24 | |
| Switched Outlets | Yes — individual ON/OFF remote control | |
| Remote Management Support | Optional network card (SNMP/Web/Telnet) | |
| Local Display / Indicators | Digital or LED status & load display | |
| Circuit Protection | Integrated overcurrent protection | |
| Mounting Position | Vertical (ZeroU rack frame) | |
| Color / Finish | Black | |
| Operating Temperature Range | 0 °C to ~40 °C | |
| Operating Relative Humidity | 5 % to 95 % (non‑condensing) | |
| Storage Temperature Range | –25 °C to ~65 °C | |
| Operating Altitude | Up to ~3000 m | |
| Approximate Dimensions | Tall, slim vertical profile (standard ZeroU) | |
| Approximate Weight | Several kilograms | |
| Safety & Compliance | Standard safety certifications (UL/CE/IEC/RoHS etc.) | |
| Typical Use | Switched power distribution in server racks, data centers | |











Reviews
There are no reviews yet.