APC APF8896ID-RED02 Rack PDU 2G Flex, Metered, ZeroU, 43.5kW, 230V, (48) C13 & (24) C19, UL-US 60C, 3m input, Red Paint Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Manufacturer | APC by Schneider Electric | |
| Model / Part Number | APF8896ID‑RED02 | |
| Product Type | Rack PDU 2G Flex – Metered | |
| Form Factor | ZeroU (vertical mount, does not occupy rack units) | |
| Nominal Output Voltage | 230 V AC | |
| Input Voltage | 230 V AC | |
| Input Frequency | 50 Hz / 60 Hz | |
| Maximum Power Capacity | 43.5 kW | |
| Maximum Input Current | ~189 A total (distributed phases – region dependent) | |
| Input Connection / Cord | 3 m pre‑installed cord | |
| Input Temperature Rating | UL‑US 60 °C (high ambient rating) | |
| Output Outlets — C13 | 48 × IEC 60320 C13 | |
| Output Outlets — C19 | 24 × IEC 60320 C19 | |
| Total Number of Outlets | 72 | |
| Metering / Monitoring | Integrated metered power usage | |
| Per‑Outlet Metering | Yes – individual outlet current/energy monitoring | |
| Network Management Support | Optional network card (SNMP/Web/Telnet) | |
| Local Display | Digital display for current/power/energy data | |
| Mounting Position | Vertical (ZeroU rack frame mount) | |
| Color / Finish | Red paint finish | |
| Operating Temperature Range | Up to 60 °C (UL‑US 60 °C rating) | |
| Operating Relative Humidity | 5 % to 95 % (non‑condensing) | |
| Storage Temperature Range | –25 °C to ~65 °C | |
| Operating Altitude | Up to ~3000 m | |
| Approximate Dimensions | Tall, slim vertical profile (ZeroU form) | |
| Approximate Weight | Substantial (heavy‑duty high‑capacity PDU) | |
| Safety & Certifications | UL‑US listed, CE/IEC compliance, RoHS | |
| Typical Use | High‑density racks and large data center installations | |











Reviews
There are no reviews yet.