APC APF8986-00002 Rack PDU 2G Flex, Switched, ZeroU, 22.0kW (32A), 230V, (18) C13 & (6) C19 Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Manufacturer | APC by Schneider Electric | |
| Model / Part Number | APF8986‑00002 | |
| Product Type | Rack PDU 2G Flex — Switched | |
| Form Factor | ZeroU (vertical mount, does not occupy rack units) | |
| Nominal Output Voltage | 230 V AC | |
| Input Voltage | 230 V AC | |
| Input Frequency | 50 Hz / 60 Hz | |
| Maximum Input Current | 32 A | |
| Rated Power Capacity | ~22.0 kW | |
| Input Connection / Cord | Pre‑installed cord (region dependent) | |
| Output Outlets — C13 | 18 × IEC 60320 C13 | |
| Output Outlets — C19 | 6 × IEC 60320 C19 | |
| Total Number of Outlets | 24 | |
| Switched Outlets | Yes — per‑outlet switching/control | |
| Circuit Protection | Integrated protection | |
| Remote Management Support | Optional network card (SNMP/Web/Telnet) | |
| Local Display / Indicators | Status and load indicators | |
| Mounting Position | Vertical (ZeroU rack frame mount) | |
| Color / Finish | Black | |
| Operating Temperature Range | ~0 °C to ~40 °C | |
| Operating Relative Humidity | 5 % to 95 % (non‑condensing) | |
| Storage Temperature Range | –25 °C to ~65 °C | |
| Operating Altitude | Up to ~3000 m | |
| Approximate Dimensions | Tall vertical profile (ZeroU) | |
| Approximate Weight | Several kilograms | |
| Safety & Compliance | Standard safety certifications (UL/CE/IEC/RoHS etc.) | |
| Typical Use | Switched power distribution for rack and server environments | |











Reviews
There are no reviews yet.