APC AR3357WX610 NetShelter SX 48U Rack Enclosure – 750mm W x 1200mm D – No Doors – SE – White Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)


|
Specifications
|
||
|---|---|---|
| Manufacturer | APC by Schneider Electric | |
| Product Line | NetShelter SX | |
| Model / Part Number | AR3357WX610 | |
| Rack Height | 48U | |
| Form Factor | Floor‑standing enclosure | |
| External Height | ~2258 mm (88.9 in) | |
| External Width | 750 mm (29.5 in) | |
| External Depth | 1200 mm (47.2 in) | |
| Internal Rack Width | 19‑inch EIA‑310 standard | |
| Maximum Mounting Depth | ~975 mm (38.4 in) | |
| Minimum Mounting Depth | ~279 mm (11 in) | |
| Net Weight | ~190–200 kg (419–441 lb) | |
| Static Load Capacity | ~1700 kg (3750 lb) | |
| Dynamic Load Capacity | ~1020 kg (2250 lb) | |
| Color | White | |
| Material | Heavy‑gauge steel | |
| Front Door | Not included | |
| Rear Door | Not included | |
| Side Panels | Included, removable | |
| Roof / Top Panel | Included | |
| Mounting Rails | Adjustable vertical rails (EIA‑310) | |
| Casters | Pre‑installed | |
| Leveling Feet | Included | |
| Baying Hardware | Included | |
| Cable Management | Compatible with standard accessories | |
| Airflow | Front‑to‑rear optimized | |
| Compliance Standards | EIA‑310‑E | |
Reviews
There are no reviews yet.