APC AR4340IX500 43U C-Series Enclosure – NetBotz, Power Panel, HMI, Fans Included Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Manufacturer | APC by Schneider Electric | |
| Product Line | EcoStruxure / C‑Series Micro Data Center | |
| Model / Part Number | AR4340IX500 | |
| Type | Integrated Micro Data Center enclosure | |
| Rack Height | 43U | |
| Form Factor | Floor‑standing integrated data center solution | |
| External Height | 2080 mm (approx.) | |
| External Width | 800 mm | |
| External Depth | 1200 mm | |
| Internal Rack Width | 19‑inch EIA‑310 standard | |
| Mounting Depth Range | Minimum ~191 mm – Maximum ~750 mm | |
| Net Weight | ~360 kg | |
| Static Load Capacity | ~1200 kg (permanent permissible load) | |
| Color / Finish | Black enclosure | |
| Enclosure Construction | Heavy‑duty commercial rack structure | |
| Environmental Monitoring | Integrated NetBotz sensors for temperature, humidity, smoke, water/leak detection, alarm beacon (local & remote alerts supported) | |
| Power Panel | Integrated power distribution panel with power metering | |
| Human Machine Interface (HMI) | Touchscreen local controller for system status and configuration | |
| Fans / Active Cooling | Built‑in cooling fans for airflow and heat management | |
| Lighting | Integrated lighting for internal visibility | |
| Cabling & Management | Cable entry features and vertical management provisions | |
| Monitoring & Alerts | Local display plus remote monitoring via app and network | |
| Suitable Environments | Offices, schools, retail, healthcare, branch offices, edge computing sites | |
| Certifications | IEC 60950 and general EMC compliance | |
| Compliance Standards | EIA‑310 rack specification | |
| Deployment | Pre‑engineered, factory‑assembled micro data center | |
| Features | Integrated power, monitoring, cooling, security and IoT‑ready management | |
| Typical Use Cases | Critical IT equipment protection, network infrastructure, edge infrastructure, branch office compute environments | |











Reviews
There are no reviews yet.