APC AR7711X960 Rear-Facing Rack PDU Mounting Kit – For 750mm W x 42/48U NetShelter SX Enclosure Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Manufacturer | APC by Schneider Electric | |
| Product Line | NetShelter RX | |
| Model / Part Number | AR5340F | |
| Rack Height | 42U | |
| Form Factor | Floor‑standing enclosure | |
| External Height | ~1991 mm (78.4 in) | |
| External Width | 800 mm (31.5 in) | |
| External Depth | 1200 mm (47.2 in) | |
| Internal Rack Width | 19‑inch (EIA‑310 standard) | |
| Maximum Mounting Depth | ~1048 mm (41.3 in) | |
| Minimum Mounting Depth | ~262 mm (10.3 in) | |
| Net Weight | ~190–200 kg (419–441 lb) | |
| Static Load Capacity | ~1700 kg (3750 lb) | |
| Dynamic Load Capacity | ~1020 kg (2250 lb) | |
| Color | Black | |
| Material | Heavy‑gauge steel construction | |
| Front Door | Perforated / included (for airflow) | |
| Rear Door | Perforated / included (for airflow) | |
| Side Panels | Included, removable | |
| Roof / Top Panel | Included | |
| Ventilation Fans | Integrated fan(s) for active airflow | |
| Air Filter | Included (removable/replaceable) | |
| Mounting Rails | Adjustable vertical rails (EIA‑310) | |
| Casters | Pre‑installed | |
| Leveling Feet | Included | |
| Baying Hardware | Included | |
| Cable Management | Compatible with standard rack cable accessories | |
| Airflow | Active cooling with filtered intake | |
| Compliance Standards | EIA‑310‑E rack standard | |











Reviews
There are no reviews yet.