APC AR9587SPB2 NetShelter SX Advanced Rack, High Strength, 48U, 2258H x 800W x 1295D mm, with Shock Package, Black Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Product Name | NetShelter SX Advanced Rack | |
| Model / Part Number | AR9587SPB2 | |
| Brand | APC | |
| Manufacturer | APC by Schneider Electric | |
| Product Type | Floor‑standing server rack enclosure | |
| Rack Units (U) | 48U | |
| External Height | 2258 mm | |
| External Width | 800 mm | |
| External Depth | 1295 mm | |
| Rack Width | 19″ standard | |
| Material | Steel | |
| Color | Black | |
| Net Weight | Approx. 298 kg | |
| Static Weight Capacity | Approx. 1927.8 kg | |
| Dynamic Weight Capacity | Approx. 1587.6 kg | |
| Ventilation | Yes (perforated doors) | |
| Doors | Front and rear (lockable) | |
| Side Panels | Lockable | |
| Casters & Leveling Feet | Included | |
| Mounting Rails | Adjustable 19″ EIA‑310 compatible | |
| Cable Entry / Management | Multiple roof/base entry options | |
| Features | Lockable doors, key locks, adjustable rails | |
| Compliance / Standards | EIA‑310E, UL 2416, RoHS, REACH | |
| Package Quantity | 1 rack cabinet | |
| Intended Use | Data center, IT equipment, servers | |











Reviews
There are no reviews yet.