APC AR9657SPB2 NetShelter SX Advanced Rack, High Strength, 48U, 2258H x 750W x 1470D mm, with Shock Package, Black Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Product Name | NetShelter SX Advanced Rack | |
| Model / Part Number | AR9657SPB2 | |
| Brand | APC | |
| Manufacturer | APC by Schneider Electric | |
| Product Type | Floor‑standing rack enclosure | |
| Rack Units (U) | 48U | |
| External Height | 2256 mm | |
| External Width | 750 mm | |
| External Depth | 1470 mm | |
| Rack Width | 19″ (standard) | |
| Material | Steel enclosure | |
| Color | Black | |
| Net Weight | ~289 kg | |
| Mounting Rails | Adjustable 19″ EIA‑310 compatible | |
| Front Door | Perforated ventilation | |
| Rear Door | Perforated ventilation | |
| Side Panels | Removable and lockable | |
| Roof Cable Entry | Multiple large entry points | |
| Casters & Leveling Feet | Included | |
| Locking System | 3‑point lock with keys | |
| Static Load Capacity | ~1927.8 kg | |
| Dynamic Load Capacity | ~1587.6 kg | |
| Shock Package | Included (for safe shipping with equipment installed) | |
| Compliance / Standards | UL 2416, EIA‑310E, ISTA, RoHS, REACH | |
| Intended Use | IT equipment, servers, network and data center applications | |
| Package Quantity | 1 rack cabinet | |











Reviews
There are no reviews yet.