APC BN1050M Back-UPS Pro Price in Dubai, UAE
APC Back-UPS Pro 1050VA Retail, 1050VA, 600W, 8 outlets
Enquire on Whatsapp
- Description
- Reviews (0)
Description
| Lead time | Usually in Stock |
|---|
|
Run time for load
W information_stroke
Min-max: 60-600 W
|
2min 15s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 120 V |
| Main Output Voltage | 120 V |
| Kw Rating | 600 W |
| Rated power in VA | 1050 VA |
| Input Connection Type | NEMA |
| output connection type | 4 NEMA 5-15R surge 4 NEMA 5-15R |
| Cable length | 6 ft (1.83 m) |
| Number of cables | 1 |
| Battery Type | Lead-Acid battery |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Included Battery Modules | 1 |
| Battery Slots Empty | 0 |
| Typical recharge time | 12 h |
| RBC Quantity | 1 |
| Battery Charge Power (Watts) | 12 W rated |
| Battery power in VAH | 140 VAh capacity 140 VAh runtime |
| Battery Life | 3…5 year(s) |
| Provided equipment | User Manual USB cable |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| color | Black |
|---|---|
| Height | 7.48 in (19 cm) |
| Width | 3.58 in (9.1 cm) |
| Depth | 12.20 in (31 cm) |
| Net Weight | 15.87 lb(US) (7.2 kg) |
| Mounting preference | No preference |
| Mounting Mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Input Frequency | 60 Hz +/- 3 Hz |
|---|---|
| Efficiency at full load | 88…139 V |
| Maximum Input Current per Phase | 12 A |
| Switching current capacity | 15 A |
| Max Configurable Power (Watts) | 600 W |
|---|---|
| Output Frequency (sync to mains) | 60 Hz sync to mains |
| Topology | Line Interactive |
| Waveform Type | Stepped approximation to a sinewave |
| Maximum output current | 15 A |
| Maximum configurable power in VA | 1050 VA |
| Transfer Time | 8ms typical : 10 ms maximum |
| Product Certifications | California (CEC) Battery Charger ENERGY STAR V2.0 (USA) TUV C-US certified |
|---|---|
| Equipment protection policy |
| Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
|---|---|
| Relative Humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 ft |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Acoustic level | 45 dBA |
| Heat dissipation | 48.5 Btu/h |
| control panel | Multi-function LCD status and control console |
|---|
| Surge energy rating | 1103 J |
|---|---|
| Filtering | Full time multi-pole noise filtering :5% of IEEE surge let-through : zero clamping response time: in |
| GTIN | 731304625346 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.96 in (25.3 cm) |
| Package 1 Width | 17.40 in (44.2 cm) |
| Package 1 Length | 5.59 in (14.2 cm) |
| Package 1 Weight | 17.64 lb(US) (8 kg) |
| SCC14 | 10731304625343 |
| Warranty | 3 years repair or replace |
|---|











Reviews
There are no reviews yet.