APC BVX700LUI-MS Easy Back-UPS 700VA UPS, 230V, Automatic Voltage Regulation (AVR), USB Charging, Universal Sockets Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Brand | APC | |
| Model | BVX700LUI-MS | |
| Product Series | Easy Back-UPS | |
| UPS Capacity | 700 VA / 360 W | |
| Nominal Voltage | 230 V AC | |
| Input Voltage Range | 170 – 280 V AC | |
| Input Frequency | 50 / 60 Hz (Auto-sensing) | |
| Topology | Line-Interactive | |
| Automatic Voltage Regulation (AVR) | Yes | |
| Output Waveform | Stepped Approximation to Sine Wave | |
| Transfer Time | 6 ms (typical), 10 ms (maximum) | |
| Output Frequency | 50 / 60 Hz ± 1 Hz | |
| Output Sockets | 2 × Universal sockets | |
| USB Charging | Yes | |
| Battery Type | Sealed Maintenance-Free Lead-Acid | |
| Battery Voltage | 12 V | |
| Battery Capacity | 7 Ah | |
| Recharge Time | Approximately 8 hours | |
| Battery Backup (Typical) | Suitable for PC, router, modem (varies by load) | |
| Surge Protection | Yes | |
| Audible Alarm | Yes | |
| Operating Temperature | 0 °C to 40 °C | |
| Operating Humidity | 0 – 95% (non-condensing) | |
| Dimensions (H × W × D) | Approx. 138 × 98 × 310 mm | |
| Weight | Approx. 4.2 kg | |
| Mounting Type | Floor / Desktop | |
| Color | Black | |











Reviews
There are no reviews yet.