APC EPDU1116MBO EasyPDU Metered-by-Outlet ZeroU 16A 230V – (20) C13 & (4) C19 Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Product Name | APC Rack PDU 9000 Switched ZeroU 11.0 kW 230 V – 21×C13 & 3×C19 | |
| Manufacturer | APC by Schneider Electric | |
| Model Number | APDU9981EU3 | |
| Product Type | Switched Rack PDU (Power Distribution Unit) | |
| Series | NetShelter Rack PDU 9000 | |
| Form Factor | ZeroU (0 U), vertical mount | |
| Input Voltage | 230 V AC | |
| Rated Power | 11.0 kW | |
| Rated Current | ~47.8 Amps (based on 11 kW @ 230 V) | |
| Frequency | 50/60 Hz | |
| Input Connector | IEC 60309 / region‑specific power inlet (e.g., IEC309 32 A or similar) | |
| Output – C13 Outlets | 21 × IEC 60320 C13 | |
| Output – C19 Outlets | 3 × IEC 60320 C19 | |
| Total Number of Outlets | 24 | |
| Network Interface | Gigabit Ethernet for remote management | |
| Management Features | Remote outlet switching, sequencing, and monitoring | |
| Load Monitoring | Current and power metering | |
| Overload Protection | Yes | |
| Mounting Orientation | Vertical (ZeroU behind rack posts) | |
| Cable / Inlet | Region‑specific cord or inlet | |
| Color | Black | |
| Operating Temperature Range | Standard data center range | |
| Operating Humidity Range | Standard data center humidity range | |
| Compliance / Certifications | Meets applicable safety & regulatory standards | |
| Typical Applications | Managed power distribution and remote control for servers, storage, and IT equipment | |











Reviews
There are no reviews yet.