APC EPDU1232SMBO EasyPDU Metered-by-Outlet with Switching 0U 22kW 230V – 18x C13, 6x C19 Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Model | EPDU1232SMBO | |
| Product Series | EasyPDU | |
| PDU Type | Metered‑by‑Outlet with Switching (individual outlet metering + switched control) | |
| Mounting Type | 0U Vertical (Zero U rack mount) | |
| Input Voltage | 400 V AC (Three‑phase) | |
| Output Voltage | 230 V AC | |
| Maximum Power Capacity | 22 kW | |
| Input Current Rating | 32 A | |
| Input Frequency | 50/60 Hz | |
| Input Connector | IEC 60309 32 A (3P+N+PE) | |
| Total Outlets | 24 | |
| Outlet Configuration | 18 × IEC C136 × IEC C19 | |
| Outlet Metering | Yes (per‑outlet power monitoring) | |
| Outlet Switching | Yes (per‑outlet on/off control) | |
| Network Management | Yes (Ethernet, SNMP/Web support) | |
| Display | Integrated digital display (LED/LCD) | |
| Form Factor | Zero U (does not consume rack U space) | |
| Color | Black | |
| Operating Temperature | 0 °C – 45 °C | |
| Operating Humidity | 5 % – 95 % (non‑condensing) | |
| Typical Application | Data centers, IT racks, remote power management | |












Reviews
There are no reviews yet.