APC ER6202 Easy Rack 600mm/42U/1000mm, with Roof, Side panel,castors,feet and 4 Brackets, No Bottom, black Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Product Name | Easy Rack | |
| Model / Part Number | ER6202 | |
| Brand | APC | |
| Manufacturer | APC by Schneider Electric | |
| Product Type | Freestanding rack enclosure | |
| Rack Units (U) | 42U | |
| External Height | 1991 mm | |
| External Width | 600 mm | |
| External Depth | 1000 mm | |
| Rack Width (Internal) | 19‑inch standard | |
| Material | Steel powder‑coat | |
| Color | Black | |
| Net Weight | ~100.4 kg | |
| Maximum Static Load Capacity | ~1199.8 kg | |
| Maximum Dynamic Load Capacity | ~599.6 kg | |
| Mounting Depth (Max) | ~838 mm | |
| Mounting Depth (Min) | ~190.5 mm | |
| Doors | Vented front and rear (ventilation design) | |
| Roof | Included (multi‑functional with cable openings) | |
| Side Panels | Included, lockable | |
| Castors / Wheels | Included (pre‑installed) | |
| Leveling Feet | Included, adjustable | |
| Brackets | 4 accessory brackets included (for PDUs etc.) | |
| Bottom Panel | Not included | |
| Integrated Grounding | Yes (roof, doors, panels grounded to frame) | |
| Certification / Standards | EIA‑310E, UL 2416, UL 60950‑1 | |
| Installation | Ships fully assembled (no assembly required) | |
| Intended Use | Data center, server, network & IT equipment | |










Reviews
There are no reviews yet.