APC ER6202FP11 Easy Rack Flat Pack, 42U, 600W × 1000D mm, With Roof, Side Panels, Castors, Feet, and 4 Brackets, No Bottom, Black, 11 Units Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Product Name | Easy Rack Flat Pack | |
| Model / Part Number | ER6202FP11 | |
| Brand | APC | |
| Manufacturer | APC by Schneider Electric | |
| Product Type | Freestanding rack enclosure (flat pack / unassembled) | |
| Rack Units (U) | 42U | |
| External Height | 1991 mm | |
| External Width | 600 mm | |
| External Depth | 1000 mm | |
| Rack Width (Internal) | 19″ standard | |
| Material | Steel with powder‑coated finish | |
| Color | Black | |
| Assembly | Flat pack — requires on-site assembly | |
| Roof | Included | |
| Side Panels | Included | |
| Castors / Wheels | Included | |
| Leveling Feet | Included | |
| Mounting Brackets | 4 brackets included | |
| Bottom Panel | Not included | |
| Mounting Rails | Adjustable 19″ EIA‑310 compatible | |
| Net Weight (approx.) | 100–109 kg | |
| Maximum Static Load Capacity | ~1199.75 kg | |
| Maximum Dynamic Load Capacity | ~599.65 kg | |
| Mounting Depth (Max) | ~838 mm | |
| Minimum Mounting Depth | ~191 mm | |
| Doors and Panels | Lockable side panels included; front/rear doors depend on assembly | |
| Integrated Grounding | Yes | |
| Intended Use | Data center, server, networking, and IT equipment | |
| Compliance / Standards | EIA‑310E, UL, RoHS compliant | |
| Package Configuration | Flat-pack box for assembly on site | |










Reviews
There are no reviews yet.