APC NR6602-P GO Rack 600mm/36U/1000mm , perforated door, with roof, sides, castors, feet Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Product Name | GO Rack 600 mm × 36U × 1000 mm with Perforated Door | |
| Model Number | NR6602‑P | |
| Manufacturer | Schneider Electric | |
| Brand | APC | |
| Product Type | Server / Network Rack Enclosure | |
| Rack Units (U) | 36U | |
| Internal Rack Width | Standard 19‑inch EIA mounting | |
| External Width | 600 mm | |
| External Depth | 1000 mm | |
| External Height | Approx. 36U (~1700–1800 mm) | |
| Door Type | Perforated front door (enhanced airflow) | |
| Roof | Included | |
| Side Panels | Included | |
| Castors | Included (for mobility during installation) | |
| Adjustable Feet | Included (for leveling and stability) | |
| Frame Material | Heavy‑gauge steel | |
| Finish | Black powder‑coat | |
| Mounting Rails | Adjustable 19″ vertical mounting rails | |
| Maximum Mounting Depth | Approx. 838 mm | |
| Minimum Mounting Depth | Approx. 191 mm | |
| Static Load Capacity | Approx. 1200 kg | |
| Dynamic Load Capacity | Approx. 600 kg on castors | |
| Front Door Lock | Keyed security lock | |
| Side Panel Locks | Lockable side panels | |
| Ventilation | High‑airflow perforated door for improved passive cooling | |
| Grounding Provisions | Integrated rack grounding points | |
| Included Hardware | Mounting bolts/screws, castors, leveling feet | |
| Standards Compliance | EIA‑310 rack standard | |
| Typical Applications | Data center, server room, network infrastructure | |









Reviews
There are no reviews yet.