APC NR6802-P GO Rack 600 mm × 18U × 1000 mm, Perforated Door, with Roof, Sides, Castors, and Feet Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
| Category | Specification |
|---|---|
| Product Name | GO Rack 600 mm × 18U × 1000 mm with Perforated Door |
| Model Number | NR6802‑P |
| Manufacturer | Schneider Electric |
| Brand | APC |
| Product Type | Server / Network Rack Enclosure |
| Rack Units (U) | 18U |
| Internal Rack Width | Standard 19″ EIA mounting |
| External Width | 600 mm |
| External Depth | 1000 mm |
| External Height | Approx. ~18U (~900–1000 mm) |
| Door Type | Perforated front door (enhanced passive airflow) |
| Roof | Included |
| Side Panels | Included |
| Castors | Included (for ease of movement/installation) |
| Adjustable Feet | Included (for leveling/stability) |
| Frame Material | Heavy‑gauge steel |
| Finish | Black powder‑coat |
| Mounting Rails | Adjustable 19″ vertical mounting rails |
| Maximum Mounting Depth | Approx. ~838 mm |
| Minimum Mounting Depth | Approx. ~191 mm |
| Static Load Capacity | Approx. 1200 kg |
| Dynamic Load Capacity | Approx. 600 kg on castors |
| Front Door Lock | Keyed security lock |
| Side Panel Locks | Lockable side panels |
| Ventilation | High‑airflow perforated door for improved passive cooling |
| Grounding Provisions | Integrated grounding points |
| Included Hardware | Mounting bolts/screws, castors, leveling feet |
| Standards Compliance | EIA‑310 rack standard |
| Typical Applications | Small server rooms, network closets, branch IT infrastructure |










Reviews
There are no reviews yet.