APC NSYCVF850M230PF FilterFan – 850 m³/h, 230V, IP54 Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
| Category | Specification |
|---|---|
| Product Model | APC NSYCVF850M230PF |
| Brand | APC by Schneider Electric |
| Product Type | Rack Filter Fan / Enclosure Cooling Unit |
| Series | ClimaSys CV Series |
| Voltage / Frequency | 230 V AC (50/60 Hz) |
| Rated Supply Voltage | 207–244 V |
| Air Flow (Free Flow) | ~803 m³/h at 60 Hz / ~838 m³/h at 50 Hz |
| Filter Type | Standard front filter (G2) |
| Rated Power | 150 W at 50 Hz / 195 W at 60 Hz |
| Rated Current | ~0.65 A at 50 Hz / ~0.85 A at 60 Hz |
| Noise Level | ~75–76 dB |
| Pressure (Max) | ~170 Pa |
| Protection Rating | IP54 (dust‑protected, splash resistant) |
| Material | Integrated inlet filter + outlet grille in injected thermoplastic (ASA/PC) |
| Dimensions (External) | ~336 mm (H) × 316 mm (W) × 162 mm (D) |
| Cut‑Out Dimensions | ~291 mm × 291 mm |
| Bearing Type | Ball bearing |
| Connection Type | Terminal block |
| Weight | ~4.1 kg |
| Operating Temp. Range | ~‑15 °C to 60 °C |
| Storage Temp. Range | ~‑40 °C to 70 °C |
| Included Components | Fan module, front outlet grille, protective grilles, filter, cut‑out template |
| Typical Use | Enhances airflow / cooling in rack cabinets and enclosures |










Reviews
There are no reviews yet.