APC SMT1500X93 Smart-UPS Price in Dubai, UAE
APC Smart-UPS 1500 – UPS
Enquire on Whatsapp
- Description
- Reviews (0)
Description
| Main Specifications | |
|---|---|
| Dimensions & Weight / Depth | 43.9 cm |
| Dimensions & Weight / Height | 21.9 cm |
| Dimensions & Weight / Weight | 24.6 kg |
| Dimensions & Weight / Width | 17.1 cm |
| General / Subcategory | UPS |
| Header / Brand | APC |
| Miscellaneous / Product Color | Black |
| Networking / Remote Management Interface |
|
| Packaged Quantity | 1 |
| Power Device / Form Factor | External |
| Power Device / Output Connector Qty | 8 |
| Power Device / Power Capacity (VA) | 1440 VA |
| Power Device / UPS Technology | Line interactive |
| Power Device / Voltage Required | AC 120 V |
| Product Type | UPS |
| Service & Support / Type | 3-year warranty |
| Battery | |
| Features | Maintenance free, sealed, leak-proof |
| Quantity | 1 |
| Recharge Time | 3 hours |
| Run Time (Up To) |
|
| Technology | Lead acid |
| Transfer Time | 10 ms |
| Dimensions & Weight | |
| Depth | 43.9 cm |
| Height | 21.9 cm |
| Weight | 24.6 kg |
| Width | 17.1 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 59 cm |
| Shipping Height | 33 cm |
| Shipping Weight | 27.18 kg |
| Shipping Width | 33 cm |
| Environmental Parameters | |
| Humidity Range Operating | 0 – 95% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sound Emission | 45 dBA |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Color | Black |
| Device Type | UPS – external |
| Manufacturer Warranty | |
| Service & Support |
|
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | UL, FCC Part 15 B, CSA C22.2 No. 107.1, WEEE, REACH, China RoHS, EU RoHS, Green Premium |
| Features | Mercury free, audible alarm, LCD display, LED indicators |
| TAA Compliant | Yes |
| Networking | |
| Remote Management Interface | USB, serial |
| Power Device | |
| Circuit Protection | Circuit breaker |
| Efficiency | 90% at 100% Load |
| Frequency Provided | 50/60 Hz ± 3Hz |
| Frequency Required | 50/60 Hz ± 3Hz |
| Input Connectors | 1 x power NEMA 5-15P |
| Input Voltage | AC 120 V |
| Input Voltage Range | AC 82 – 144 V |
| Output Voltage | AC 120 V 50/60 Hz |
| Output Waveform | Sinewave |
| Power Capacity | 1000 Watt / 1440 VA |
| Power Output Connectors Details | 8 x power NEMA 5-15R |
| Surge Energy Rating | 693 Joules |
| Surge Response Time | 0 ns |
| Surge Suppression | Yes |
| UPS Technology | Line interactive |











Reviews
There are no reviews yet.