APC SRT1500XLI Smart-UPS SRT 1500VA 230V Online UPS, Double Conversion Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Brand | APC by Schneider Electric | |
| Product Name | Smart-UPS SRT | |
| Rated Capacity | 1500 VA / 1500 W | |
| UPS Type | Online UPS | |
| Topology | Double Conversion | |
| Input Voltage Range | 100 – 275 V AC | |
| Input Frequency Range | 40 – 70 Hz (Auto-sensing) | |
| Nominal Input Voltage | 230 V AC | |
| Output Voltage | 230 V AC (Selectable 220 / 230 / 240 V) | |
| Output Frequency | 50 / 60 Hz ±3 Hz | |
| Output Waveform | Pure Sine Wave | |
| Output Voltage Distortion | < 2% | |
| Crest Factor | 3:1 | |
| Efficiency (Online Mode) | Up to 90% | |
| Transfer Time | 0 ms | |
| Bypass | Internal Automatic Bypass | |
| Battery Type | Sealed Lead-Acid (VRLA) | |
| Battery Voltage | 48 V | |
| Battery Recharge Time | Approx. 3 hours | |
| Battery Life (Typical) | 3 – 5 years | |
| Hot-Swappable Battery | Yes | |
| Expandable Runtime | Yes (External Battery Packs Supported) | |
| Output Outlets | IEC C13 | |
| Number of Outlets | 6 | |
| Communication Interfaces | USB, Serial (RJ-45), SmartSlot | |
| Display | LCD Status & Control Panel | |
| Audible Alarms | Yes | |
| Emergency Power Off (EPO) | Yes | |
| Form Factor | Rack / Tower Convertible | |
| Rack Height | 2U | |
| Cooling | Fan Assisted | |
| Noise Level | Approx. 50 dB | |
| Operating Temperature | 0°C to 40°C | |
| Operating Humidity | 0 – 95% (Non-condensing) | |
| Dimensions (H × W × D) | Approx. 85 × 432 × 505 mm | |
| Weight | Approx. 21 kg | |
| Certifications | CE, EAC, RoHS | |
| Warranty | 3 Years UPS, 2 Years Battery (Typical) | |










Reviews
There are no reviews yet.