APC SRTL2K2RM1UWNC Smart-UPS Ultra Price in Dubai, UAE
With Smart-UPS™ Ultra you can put up to 2200W of power protection in places never before possible. At half the size and weight of comparable UPS the mounting brackets can be used in any of the 5 mounting styles: rack (2 and 4 post), tower, wall, ceiling and desk under mount. The auto-rotating touch screen display makes switching between horizontal and vertical mounting options instantaneous. 230V and 208V user selectable output. Lithium-ion batteries provide reduced maintenance cost with 3x the battery life. EcoStruxure Ready Smart-UPS provide visibility anywhere, anytime.
Enquire on Whatsapp
- Description
- Reviews (0)
Description
| product web sub-family | High density |
|---|---|
| Redundant | No |
| color | Silver grey |
|---|---|
| Height | 1.69 in (43 mm) |
| Width | 17.01 in (432 mm) |
| Depth | 22.05 in (560 mm) |
| Net Weight | 35.05 lb(US) (15.9 kg) |
| Mounting preference | No preference |
| Mounting Mode | Rack-mounted with kit |
| Two post mountable | 1 |
| USB compatible | Yes |
| Mounting position | Horizontal Vertical |
| Input Frequency | 50/60 Hz auto-sensing |
|---|---|
| Efficiency at full load | 160…275 V adjustable 208…240 V AC |
| Max Configurable Power (Watts) | 2200 W |
|---|---|
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
| Crest factor | 3 : 1 |
| Topology | On-Line |
| Waveform Type | Sine wave |
| bypass type | Internal Bypass (Automatic and Manual) |
| Maximum configurable power in VA | 2200 VA |
| Product Certifications | CE |
|---|---|
| Marking | CE Mark |
| Standards | EN/IEC 62040-1 |
| Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
|---|---|
| Relative Humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 ft |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Acoustic level | 55 dB |
| IP degree of protection | IP20 |
| Pre-Installed SmartSlot™ Cards | Network management card with environmental monitoring |
|---|---|
| control panel | Touch Screen LCD User Interface |
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency Power Off (EPO) | Yes |











Reviews
There are no reviews yet.