APC SURT192XLBP Smart-UPS Price in Dubai, UAE
Enquire on Whatsapp
- Description
- Reviews (0)


| Number of rack unit | 3U |
|---|---|
| Battery Type | Lead-Acid battery |
| Provided Equipment | Installation guide User Manual |
| Battery blocks per string | 16 |
|---|---|
| Battery Slots Empty | 0 |
| Included Battery Modules | 4 |
| Device mounting | Stand alone battery stack |
| Battery Voltage | 192V |
| Additional information | Replace all batteries in operation together (UPS internal and external batteries) all-at-once |
| RBC Quantity | 2 |
| Replacement battery | APCRBC140
SRT192BP2US SRT192RMBPUS |
| Color | Black |
|---|---|
| Height | 5.12 in (13 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 25.98 in (66 cm) |
| Net Weight | 200.42 lb(US) (90.91 kg) |
| Mounting Mode | Rack-mounted with kit |
| USB compatible | No |
| Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
|---|---|
| Operating altitude | 0…10000 ft |
| Relative Humidity | 0…95 % |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Storage Relative Humidity | 0…95 % |
| GTIN | 731304205241 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 16.26 in (41.3 cm) |
| Package 1 Width | 23.62 in (60 cm) |
| Package 1 Length | 39.37 in (100 cm) |
| Package 1 Weight | 223.46 lb(US) (101.36 kg) |
| Warranty | 2 years repair or replace, optional on-site warranties available, optional extended warranties available |
|---|
Reviews
There are no reviews yet.